
| Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
| English | English* | English* | English* | English |
| Mathematics | Mathematics* | Mathematics* | Mathematics* | Mathematics (with statistics) Mathematics (with calculus) |
| Science | Science* | General Science* |
Biology Chemistry Physics |
Biology Chemistry Physics
|
| Social Studies | Social Studies* | Geography History |
Geography Classical Studies |
Geography History Classical Studies |
|
Text Information Management (TIM) |
Information Management | Information Management | Information Management | |
| Religious Education | Religious Education* | Religious Education | Religious Education | Religious Education |
| Health | Health | Transition | Transition | Transition |
| Physical Education | Physical Education* | Physical Education Studies | Physical Education Studies |
Physical Education Studies (Bursary) |
| Japanese | Japanese | Japanese | Japanese | Japanese |
| Fabric Technology | Fabric Technology | DesignTechnology | Design Technology | Design Technology |
| Food Technology | Food Technology | Food Technology | Food Technology | Home Economics |
| Art | Art | Art | Art | Art (Painting) |
| Photography | Photography | |||
| Music | Music | Music | Music | Music |
| Drama | Drama | Drama | Drama | Drama |
| Accounting | Accounting | Accounting | ||
| Economics | Business Studies | Economics | Economics | |
| Gateway | Gateway | Gateway | ||
| STAR | STAR | STAR |
Any changes to the Curriculum Chart will be notified at time of enrolment.
Subjects are taught to demand.
All subjects are compulsory in Year 9. * indicates compulsory subjects at other levels.
Students may study across various levels where appropriate.